Image 1 of 1
h20100828 XC Jimmy Driscoll 0651.jpg
2010 Jimmy Driscoll Invitational Boys JV Top 10 (R to L):
1 Tyler Brown 17:52.44 Eagle 12
2 Gabe Harm 17:52.72 Eagle 10
3 Colt Sterk 17:59.24 Eagle 10
4 Justin Senecal 18:07.73 Centennial 11
5 Dan Retzlaff 18:11.55 Centennial 12
6 Garret Hook 18:11.98 Rocky Mt 12
7 Camron Pearce 18:12.42 Rocky Mt 10
8 Whaley Martindale 18:15.44 Eagle 10
9 Alec Sigston 18:17.39 Rocky Mt 10
10 Mark Milam 18:19.25 EAGL 12
1 Tyler Brown 17:52.44 Eagle 12
2 Gabe Harm 17:52.72 Eagle 10
3 Colt Sterk 17:59.24 Eagle 10
4 Justin Senecal 18:07.73 Centennial 11
5 Dan Retzlaff 18:11.55 Centennial 12
6 Garret Hook 18:11.98 Rocky Mt 12
7 Camron Pearce 18:12.42 Rocky Mt 10
8 Whaley Martindale 18:15.44 Eagle 10
9 Alec Sigston 18:17.39 Rocky Mt 10
10 Mark Milam 18:19.25 EAGL 12
- Copyright
- (C) 2010 Gregg Mizuta
- Image Size
- 3914x2609 / 9.1MB
- Contained in galleries
- Cross Country - 2010 Jimmy Driscoll Invitational