Image 1 of 1
x20150424 TR YMVA Invite 0338.jpg
Girls Championship 1600 meter leaders (L to R: Borah junior Sara Christianson, Vallivue senior Mikayla Malaspina and Mountain View freshman Makenna Schuler) on the backstretch of the second lap during the YMCA Track & Field Invitational at Mountain View High School, Meridian, Idaho. April 24, 2015.
Christianson won the race in 4:58.66 becoming one of just a handful of Idaho prep girls (Dana Morgan, Emily Nist, Emily Hamilton) to go sub 5:00.
1. 11 Sara Christianson 4:58.66a Borah
2. 9 Makenna Schuler 5:05.23a Mountain View
3, 12 Mikayla Malaspina 5:10.64a Vallivue
4. 9 Payton Fratusco 5:11.52a Rocky Mountain
5. 12 Sierra Manzer 5:12.13a Melba
6. 11 Carli Corpus 5:14.19a Rocky Mountain
7. 11 Molly Vitale-Sullivan 5:14.53a Pocatello
8. 11 Hannah Putnam 5:14.72a Timberline (Boise)
Christianson won the race in 4:58.66 becoming one of just a handful of Idaho prep girls (Dana Morgan, Emily Nist, Emily Hamilton) to go sub 5:00.
1. 11 Sara Christianson 4:58.66a Borah
2. 9 Makenna Schuler 5:05.23a Mountain View
3, 12 Mikayla Malaspina 5:10.64a Vallivue
4. 9 Payton Fratusco 5:11.52a Rocky Mountain
5. 12 Sierra Manzer 5:12.13a Melba
6. 11 Carli Corpus 5:14.19a Rocky Mountain
7. 11 Molly Vitale-Sullivan 5:14.53a Pocatello
8. 11 Hannah Putnam 5:14.72a Timberline (Boise)
- Copyright
- (C) 2015 Gregg Mizuta
- Image Size
- 1209x967 / 1.3MB
- Contained in galleries
- Track & Field - 2015 YMCA Invitational

