Image 1 of 1
x20140927 XC Bob Firman 0292.jpg
Kuna senior Caleb Day and Timberline junior Garrett Calhoun battle it out at the finish of the Bob Firman Invitational D-1 race on September 27, 2014 at Eagle Island State Park, Eagle, Idaho. Calhoun edged out Day at the finish line to place sixth.
1. 16:16.58 Will Eddy, 12, Hillcrest
2. 16:22.64 Jaden Torgerson, 12, Stansbury
3. 16:29.11 Austin Byrer, 10, Lewiston
4. 16:32.19 Andrew Rummens, 12, Woods Cross
5. 16:32.81 Kyler Simpkins, 12, Elko
6. 16:33.46 Garrett Calhoun, 11, Timberline (Boise)
7. 16:33.47 Caleb Day, 12, Kuna
8. 16:34.45 Bryce Ferguson,11, Davis
9. 16:34.63 Mark Summers, 12, Logan
10. 16:36.28 Chase Nielsen, 12, Kuna
1. 16:16.58 Will Eddy, 12, Hillcrest
2. 16:22.64 Jaden Torgerson, 12, Stansbury
3. 16:29.11 Austin Byrer, 10, Lewiston
4. 16:32.19 Andrew Rummens, 12, Woods Cross
5. 16:32.81 Kyler Simpkins, 12, Elko
6. 16:33.46 Garrett Calhoun, 11, Timberline (Boise)
7. 16:33.47 Caleb Day, 12, Kuna
8. 16:34.45 Bryce Ferguson,11, Davis
9. 16:34.63 Mark Summers, 12, Logan
10. 16:36.28 Chase Nielsen, 12, Kuna
- Copyright
- (C) 2014 Gregg Mizuta
- Image Size
- 3238x2590 / 7.6MB
- Contained in galleries
- Cross Country - 2014 Bob Firman