Image 1 of 1
x20150829 XC Camels Back Classic 0236.jpg
Borah sophomore Siyad Matan has the lead at the 3 mile mark in the Camels Back Classic at Camels Back Park, Boise, Idaho, August 29, 2015. Siyad won the race in 16:54.60.
1. 16:54.60 10 Siyad Matan, Borah
2. 17:10.59 11 Abdi Maqtal, Borah
3. 17:20.59 12 Ty Mills, Kuna
4. 17:21.59 12 Marshall Wheeler, Victory Charter
5. 17:24.59 12 Chris Stone, Caldwell
6. 17:29.80 11 Sean Harren, Borah
7. 17:32.40 10 Josh Verschoor, Timberline (Boise)
8. 17:34.59 12 Israel Anaya, Fruitland
9. 17:38.59 12 Gavin McCaw, Meridian
0. 17:46.20 10 Connor Refaey, Meridian
1. 16:54.60 10 Siyad Matan, Borah
2. 17:10.59 11 Abdi Maqtal, Borah
3. 17:20.59 12 Ty Mills, Kuna
4. 17:21.59 12 Marshall Wheeler, Victory Charter
5. 17:24.59 12 Chris Stone, Caldwell
6. 17:29.80 11 Sean Harren, Borah
7. 17:32.40 10 Josh Verschoor, Timberline (Boise)
8. 17:34.59 12 Israel Anaya, Fruitland
9. 17:38.59 12 Gavin McCaw, Meridian
0. 17:46.20 10 Connor Refaey, Meridian
- Copyright
- (C) 2015 Gregg Mizuta
- Image Size
- 3806x2537 / 9.2MB
- Contained in galleries
- 2015 Camels Back

