Image 1 of 1
x20140927 XC Bob Firman 0429.jpg
Park City senior Alyssa Snyder on the second loop of the Bob Firman Invitational elite girls race on September 27, 2014 at Eagle Island State Park, Eagle, Idaho. Snyder finished sixth in 18:08.31.
1. 17:24.57 Makena Morley, 12, Bigfork
2. 17:42.90 Lucy Biles, 12, Herriman
3. 17:43.40 Aubrey Argyle, 10, Davis
4. 17:51.84 Bryn Morley, 9, Bigfork
5. 18:02.08 Emily Hamlin, 12, Boise
6. 18:08.31 Alyssa Snyder, 12, Park City
7. 18:21.58 Mikayla Malaspina, 12, Vallivue
8. 18:23.05 MarLee Mitchell, 12, Bingham
9. 18:26.98 Ally Geisler, 10, Davis
10. 18:27.26 Sara Musselman, 10, Lehi
1. 17:24.57 Makena Morley, 12, Bigfork
2. 17:42.90 Lucy Biles, 12, Herriman
3. 17:43.40 Aubrey Argyle, 10, Davis
4. 17:51.84 Bryn Morley, 9, Bigfork
5. 18:02.08 Emily Hamlin, 12, Boise
6. 18:08.31 Alyssa Snyder, 12, Park City
7. 18:21.58 Mikayla Malaspina, 12, Vallivue
8. 18:23.05 MarLee Mitchell, 12, Bingham
9. 18:26.98 Ally Geisler, 10, Davis
10. 18:27.26 Sara Musselman, 10, Lehi
- Copyright
- (C) 2014 Gregg Mizuta
- Image Size
- 891x1337 / 1.2MB
- Contained in galleries
- Cross Country - 2014 Bob Firman