Image 1 of 1
h20100828 XC Jimmy Driscoll 0672.jpg
2010 Jimmy Driscoll Invitational Boys Varsity Top 10 (R to L):
1 Andres Jaramillo 16:03.42 Vallivue 12
2 Justin Ross 16:13.14 Rocky Mt 10
3 Brennen Keen 16:40.86 Timberline 10
4 Connor Riebe 16:43.62 Eagle 12
5 Patrick Estberg 16:51.19 Timberline 12
6 Morgan Choate 16:51.94 Vallivue 11
7 Conor Smith 17:02.49 Eagle 11
8 Andrew Chumich 17:08.88 BK 12
9 Daniel Williams 17:14.33 BK 11
10 Jacob Oates 17:16.04 Eagle 11
1 Andres Jaramillo 16:03.42 Vallivue 12
2 Justin Ross 16:13.14 Rocky Mt 10
3 Brennen Keen 16:40.86 Timberline 10
4 Connor Riebe 16:43.62 Eagle 12
5 Patrick Estberg 16:51.19 Timberline 12
6 Morgan Choate 16:51.94 Vallivue 11
7 Conor Smith 17:02.49 Eagle 11
8 Andrew Chumich 17:08.88 BK 12
9 Daniel Williams 17:14.33 BK 11
10 Jacob Oates 17:16.04 Eagle 11
- Copyright
- (C) 2010 Gregg Mizuta
- Image Size
- 3875x2583 / 8.5MB
- Contained in galleries
- Cross Country - 2010 Jimmy Driscoll Invitational